The District Blog.
Straight answers for small businesses evaluating AI receptionists: real pricing, per-minute math, and what to look for by industry.
Hear the receptionist these guides are about.
The live demo answers in your browser. No signup, no sales call. Ask it to book an appointment and hear exactly what your callers would get.
Plans from $39 a month.
| Published | Guide | Reading |
|---|---|---|
| A New Website, a New Portal, and Scheduling Built InDistronode's redesigned website, the rebuilt District AI dashboard, and District Scheduling: booking pages on your own hostname, in your own region. | 5 min read | |
| Europe End to End, and a Canadian Voice EngineDistrict AI can now run a European workspace's calls in Europe end to end, and Canadian workspaces gain an optional voice engine that runs in Montreal. | 4 min read | |
| One Login, Many Businesses: Multi-Workspace EnvironmentsRun several District AI workspaces from one login: a chooser at sign-in, a dashboard switcher, and separate numbers, team, billing and region for each one. | 3 min read | |
| Your Contacts Are Your Caller ID: How We Rebuilt Contact ImportingWhy 13% of imported phone numbers were silently broken, how the new preview-first import fixes it, and where contact sync goes next for Outlook and Google. | 3 min read | |
| AI Receptionist for HVAC: Surviving the Heat Wave RushHVAC phones spike the week nobody's AC works. What an AI receptionist does with an overflowing call queue, what it books, and what it costs at $39 a month. | 4 min read | |
| How Much Does an AI Receptionist Cost in 2026? Real Prices From 10 VendorsAI receptionist pricing in 2026 runs from $29 to $399+ per month. Real prices from 10 vendors, the four pricing models, and the overage traps to avoid. | 3 min read | |
| AI Answering Service Pricing Compared: Per-Minute Rates for 2026Side-by-side per-minute pricing for AI answering services in 2026. Effective rates run $0.16 to $0.48 per minute; here is the math vendors don't show you. | 3 min read | |
| AI Receptionist for Plumbers: Stop Losing Jobs to Missed CallsPlumbers miss a quarter or more of inbound calls, and most callers won't leave a voicemail. How an AI receptionist answers, books, and screens for $39/mo. | 3 min read |

